Foam Jet Nozzle CH
| Name | Foam Nozzle |
|---|---|
| Material | Brass |
| Thread Size | 1/2", 3/4", 1", 1-1/2" Female Thread |
Performance Chart
| Thread Size | Spray Height | Spray Dia | Req. Flow | Req. Head |
|---|---|---|---|---|
| 1/2″ | 1.5ft | 0.5ft | 33 LPM | 20 ft |
| 4.0ft | 0.74ft | 50 LPM | 27 ft | |
| 6.5ft | 1.0ft | 67 LPM | 34 ft | |
| 3/4″ | 3.9ft | 0.7ft | 67 LPM | 27 ft |
| 6.5ft | 1.0ft | 90 LPM | 30 ft | |
| 9.0ft | 1.3ft | 117 LPM | 35 ft | |
| 1″ | 5.0ft | 1.0ft | 100 LPM | 27 ft |
| 9.0ft | 0.4ft | 133 LPM | 115 ft | |
| 13.0ft | 1.6ft | 167 LPM | 50 ft | |
| 1-1/2″ | 6.5ft | 1.0ft | 167 LPM | 27 ft |
| 11.5ft | 0.5ft | 208 LPM | 47 ft | |
| 16.0ft | 2.0ft | 250 LPM | 67 ft |
