Rain Gun Ducar-80
Rotatable sprinkler heads with gearbox and adjustable for full or part circle coverage, featuring medium and high-pressure operations, and high efficiency. This model is an introduction to the professional series. Changeable nozzles and a dynamic water jet breaker system enable perfect irrigation with evenly distributed water.
Suitable for use in any type of delicate or rough agricultural applications; widely used especially on wheat, maize, and clover.Makes full and semi-circle turns at the same speed;
Ideal for agricultural areas, sports fields, and mines; suitable for portable and fixed systems.
Performance Chart
| Nozzle | Pressure | Radius | Flow | Covered Area | |
|---|---|---|---|---|---|
| mm | BAR | m | LPM | m2 | acer |
| 10 | 2.0 | 18 | 108 | 1017 | 0.25 |
| 3.0 | 21 | 125 | 1385 | 0.34 | |
| 4.0 | 23 | 143 | 1661 | 0.41 | |
| 12 | 2.0 | 20 | 152 | 1256 | 0.31 |
| 3.0 | 24 | 182 | 1809 | 0.45 | |
| 4.0 | 27 | 210 | 2289 | 0.57 | |
| 5.0 | 30 | 235 | 2826 | 0.70 | |
| 14 | 2.0 | 21 | 195 | 1385 | 0.34 |
| 3.0 | 25 | 238 | 1963 | 0.48 | |
| 4.0 | 29 | 277 | 2641 | 0.65 | |
| 5.0 | 31 | 308 | 3018 | 0.75 | |
| 16 | 2.0 | 22 | 247 | 1520 | 0.38 |
| 3.0 | 26 | 303 | 2123 | 0.52 | |
| 4.0 | 30 | 350 | 2826 | 0.70 | |
| 5.0 | 33 | 390 | 3419 | 0.84 | |
| 18 | 3.0 | 28 | 378 | 2462 | 0.61 |
| 4.0 | 31 | 437 | 3018 | 0.75 | |
| 5.0 | 34 | 487 | 3630 | 0.90 | |
| 6.0 | 36 | 532 | 4069 | 1.01 | |
