Hunter Sprinkler I-40
The I-40 Rotor has a comprehensive list of upgraded features that make it the top choice for demanding, large turf projects.
Radius: 13.1 to 23.2 m
Flow: 1.63 to 6.84 m³/hr
27.2 to 114.1 l/min
Inlet Size: 1″ BSP
- Durable: Stainless steel riser built to withstand tough conditions
- Accurate: Triple nozzle system provides uniform, wind-resistant distribution
- Reliable: Automatic arc return and non-strippable drive ensures dependability
Performance Chart
| Nozzle | Pressure | Radius | Flow | Preceip mm/hr | |
|---|---|---|---|---|---|
| BAR | m | LPM | ■ | ▲ | |
| 8 • Lt. Br. |
2.5 | 13.1 | 27.2 | 19 | 22 |
| 3.0 | 13.4 | 30.0 | 20 | 23 | |
| 3.5 | 13.7 | 32.3 | 21 | 24 | |
| 4.0 | 14.0 | 34.4 | 21 | 24 | |
| 4.5 | 14.0 | 36.3 | 22 | 26 | |
| 5.0 | 14.3 | 38.2 | 22 | 26 | |
| 5.5 | 14.6 | 40.2 | 23 | 26 | |
| 10 • Lt. Gr. |
3.0 | 14.6 | 36.6 | 21 | 24 |
| 3.5 | 14.9 | 39.4 | 21 | 24 | |
| 4.0 | 15.2 | 42.0 | 22 | 25 | |
| 4.5 | 15.5 | 44.5 | 22 | 25 | |
| 5.0 | 15.5 | 46.8 | 23 | 27 | |
| 5.5 | 15.8 | 49.3 | 24 | 27 | |
| 6.0 | 16.2 | 51.4 | 24 | 27 | |
| 13 • Lt. Bl. |
3.0 | 14.9 | 39.4 | 21 | 24 |
| 3.5 | 15.2 | 42.6 | 22 | 25 | |
| 4.0 | 15.5 | 45.5 | 23 | 26 | |
| 4.5 | 15.5 | 48.3 | 24 | 28 | |
| 5.0 | 15.8 | 51.0 | 24 | 28 | |
| 5.5 | 16.2 | 53.9 | 25 | 29 | |
| 6.0 | 16.5 | 56.3 | 25 | 29 | |
| 15 • Gray |
3.0 | 16.2 | 48.8 | 22 | 26 |
| 3.5 | 16.5 | 53.2 | 24 | 27 | |
| 4.0 | 16.8 | 57.3 | 24 | 28 | |
| 4.5 | 17.1 | 61.2 | 25 | 29 | |
| 5.0 | 17.4 | 64.9 | 26 | 30 | |
| 5.5 | 18.0 | 68.9 | 26 | 30 | |
| 6.0 | 18.3 | 72.4 | 26 | 30 | |
| 6.2 | 18.3 | 73.8 | 26 | 31 | |
| 23 • Lt. Gr. |
3.5 | 18.6 | 74.6 | 26 | 30 |
| 4.0 | 18.9 | 79.4 | 27 | 31 | |
| 4.5 | 19.2 | 83.9 | 27 | 32 | |
| 5.0 | 19.5 | 88.1 | 28 | 32 | |
| 5.5 | 19.8 | 92.7 | 28 | 32 | |
| 6.0 | 20.1 | 96.5 | 29 | 33 | |
| 6.2 | 20.1 | 98.1 | 29 | 34 | |
| 6.5 | 20.1 | 100 | 30 | 34 | |
| 6.9 | 20.4 | 103 | 30 | 34 | |
| 25 • Dr. Bl. |
3.5 | 19.3 | 83.0 | 25 | 29 |
| 4.0 | 20.1 | 88.7 | 26 | 30 | |
| 4.5 | 20.4 | 94.2 | 27 | 31 | |
| 5.0 | 20.7 | 99.3 | 28 | 32 | |
| 5.5 | 21.0 | 104.9 | 28 | 33 | |
| 6.0 | 21.0 | 109.6 | 30 | 34 | |
| 6.2 | 21.0 | 111.5 | 30 | 35 | |
| 6.5 | 21.3 | 114 | 30 | 35 | |
| 6.9 | 21.3 | 114 | 31 | 36 | |
