K-Rain Rotor Super Pro
Features
- Patented Intelligent Flow Technology® – Reduce distance and water flow simultaneously and proportionately by up to 50%. Water savings of up to 30%
- Patented easy arc set – Simplified setting wet or dry. Water flow can be turned off or adjusted in the popped-up position
- Adjustable or continuous rotation – Provides a full range of adjustment from 40° to continuous 360°
- Patented arc set degree markings – Indicates current watering pattern simplifies arc set adjustment
- Arc memory clutch – Prevents internal gear damage and returns the rotor to its prior setting automatically if
nozzle turret is forced out of adjustment - Patented reversing mechanism – Assures continuous reverse and return
- Ratcheting riser – Allows for easy adjustment of your left starting position with a simple turn of the riser
- Rubber cover – Seals out dirt and increases durability
- Optional check valve – Prevents low-head drainage
- Rugged stainless steel spring – .093 gauge 302 stainless steel spring extends the life of the rotor
Specifications
- Arc adjustment range: 40° to continuous 360°
- Flow range: .8 – 11.1 GPM (3,0 – 42,0 LPM)
- Pressure rating: 20 – 70 PSI (1,4 – 4,8 bar)
- Precipitation rate: .21 – 1.17 in/hr (5,3 – 29,7 mm/hr) (depending on spacing and nozzle used)
- Recommended spacing: 28′ – 44′ (8,5 – 13,4 m)
- Radius: 26′ – 46′ (7,9 – 14,0 m)
- Nozzle trajectory: 26°
- Low angle nozzle trajectory: 12°
- Standard and low-angle nozzles included
Performance Chart
| Nozzle | Pressure | Radius | Flow | Preceip in/hr | |
|---|---|---|---|---|---|
| # | PSI | ft | GPM | ■ | ▲ |
| 1.0 | 30 | 30 | 1.2 | 0.21 | 0.25 |
| 40 | 31 | 1.3 | 0.23 | 0.27 | |
| 50 | 31 | 1.5 | 0.27 | 0.31 | |
| 60 | 32 | 1.8 | 0.32 | 0.37 | |
| 1.5 | 30 | 36 | 1.5 | 0.22 | 0.26 |
| 40 | 37 | 1.8 | 0.25 | 0.29 | |
| 50 | 37 | 1.8 | 0.25 | 0.29 | |
| 60 | 38 | 2.2 | 0.29 | 0.34 | |
| 2.0 | 30 | 35 | 1.8 | 0.28 | 0.33 |
| 40 | 35 | 2.2 | 0.35 | 0.40 | |
| 50 | 36 | 2.6 | 0.39 | 0.45 | |
| 60 | 38 | 2.9 | 0.39 | 0.45 | |
| 2.5 | 30 | 37 | 2.5 | 0.35 | 0.41 |
| 40 | 38 | 3.0 | 0.40 | 0.46 | |
| 50 | 40 | 3.4 | 0.41 | 0.47 | |
| 60 | 40 | 3.8 | 0.46 | 0.53 | |
| 3.0 | 30 | 36 | 3.0 | 0.45 | 0.51 |
| 40 | 37 | 3.4 | 0.48 | 0.55 | |
| 50 | 38 | 4.0 | 0.53 | 0.62 | |
| 60 | 41 | 4.4 | 0.50 | 0.58 | |
| 4.0 | 30 | 37 | 4.0 | 0.56 | 0.65 |
| 40 | 39 | 4.5 | 0.57 | 0.66 | |
| 50 | 39 | 5.2 | 0.66 | 0.76 | |
| 60 | 40 | 5.6 | 0.67 | 0.78 | |
| 5.0 | 30 | 37 | 4.8 | 0.68 | 0.78 |
| 40 | 38 | 5.6 | 0.75 | 0.86 | |
| 50 | 41 | 6.5 | 0.74 | 0.86 | |
| 60 | 43 | 7.2 | 0.75 | 0.87 | |
| 6.0 | 30 | 40 | 6.0 | 0.72 | 0.83 |
| 40 | 41 | 6.8 | 0.78 | 0.90 | |
| 50 | 42 | 7.5 | 0.82 | 0.95 | |
| 60 | 44 | 8.4 | 0.84 | 0.96 | |
| 8.0 | 30 | 38 | 7.9 | 1.05 | 1.22 |
| 40 | 44 | 9.2 | 0.92 | 1.06 | |
| 50 | 45 | 10.4 | 0.99 | 1.14 | |
| 60 | 46 | 11.1 | 1.01 | 1.17 | |
