Hunter PGP Ultra
The PGP Ultra raises the bar for rotor technology with powerful features developed over three decades of research, customer feedback, and lab testing.
Radius: 4.9 to 14.0 m
Flow: 0.07 to 3.23 m³/hr
Flow: 1.2 to 53.8 l/min
Inlet: Size ¾”
- Automatic arc return: Returns to the original arc regardless of where the turret is turned
- Patented non-reversing 360º for part- and full-circle in one model, from 50º to 360º
- Includes an easy–to–install, square top rack of 8 standard nozzles
- Optional racks of short–range nozzles for smaller areas are also available
- Available in shrub, 10 cm, 15 cm, and 30 cm pop–up
Operating Specifications
- Nozzle choices: 34
- Radius: 4.9 to 14.0 m
- Flow: 0.07 to 3.23 m3/hr; 1.2 to 53.8 l/min
- Recommended Pressure Range: 1.7 to 4.5 bar; 170 to 450 kPa
- Operating Pressure Range: 1.4 to 7.0 bar; 140 to 700 kPa
- Precipitation Rate: 10 mm/hr approximately
- Nozzle Trajectory: standard = 25°, low-angle = 13°
- Nozzle Racks: 1.5 to 8.0 blue, 2.0 to 4.5 low-angle grey, 0.50 to 3.0 black, 6.0 to 13.0 green, MPR-25, MPR-30, MPR-35
Performance Chart
| Nozzle | Pressure | Radius | Flow | Preceip mm/hr | |
|---|---|---|---|---|---|
| mm | BAR | m | LPM | ■ | ▲ |
| 1.5 | 1.7 | 8.8 | 4.5 | 7 | 8 |
| 2.0 | 9.1 | 4.8 | 7 | 8 | |
| 2.5 | 9.4 | 5.4 | 7 | 8 | |
| 3.0 | 9.8 | 5.9 | 7 | 9 | |
| 3.5 | 9.8 | 6.4 | 8 | 9 | |
| 4.0 | 9.8 | 6.8 | 9 | 10 | |
| 4.5 | 9.4 | 7.2 | 10 | 11 | |
| 2.0 | 1.7 | 10.1 | 5.4 | 6 | 7 |
| 2.0 | 10.1 | 5.8 | 7 | 8 | |
| 2.5 | 10.1 | 6.5 | 8 | 9 | |
| 3.0 | 10.4 | 7.2 | 8 | 9 | |
| 3.5 | 10.4 | 7.8 | 9 | 10 | |
| 4.0 | 10.4 | 8.3 | 9 | 11 | |
| 4.5 | 10.4 | 8.8 | 10 | 11 | |
| 2.5 | 1.7 | 10.1 | 6.6 | 8 | 9 |
| 2.0 | 10.4 | 7.1 | 8 | 9 | |
| 2.5 | 10.7 | 8.0 | 8 | 10 | |
| 3.0 | 10.7 | 8.9 | 9 | 11 | |
| 3.5 | 10.7 | 9.7 | 10 | 12 | |
| 4.0 | 10.7 | 10.4 | 11 | 13 | |
| 4.5 | 10.7 | 11.1 | 12 | 13 | |
| 3.0 | 1.7 | 10.7 | 8.4 | 9 | 10 |
| 2.0 | 10.7 | 9.1 | 10 | 11 | |
| 2.5 | 11.0 | 10.2 | 10 | 12 | |
| 3.0 | 11.6 | 11.4 | 10 | 12 | |
| 3.5 | 11.9 | 12.3 | 10 | 12 | |
| 4.0 | 11.9 | 13.2 | 11 | 13 | |
| 4.5 | 11.9 | 14.0 | 12 | 14 | |
| 4.0 | 1.7 | 11.3 | 11.3 | 11 | 12 |
| 2.0 | 11.6 | 12.2 | 11 | 13 | |
| 2.5 | 11.9 | 13.6 | 12 | 13 | |
| 3.0 | 12.2 | 15.0 | 12 | 14 | |
| 3.5 | 12.2 | 16.2 | 13 | 15 | |
| 4.0 | 12.5 | 17.3 | 13 | 15 | |
| 4.5 | 12.5 | 18.3 | 14 | 16 | |
| 5.0 | 1.7 | 11.3 | 14.0 | 13 | 15 |
| 2.0 | 11.6 | 15.2 | 14 | 16 | |
| 2.5 | 11.9 | 17.1 | 15 | 17 | |
| 3.0 | 12.8 | 19.0 | 14 | 16 | |
| 3.5 | 12.8 | 20.6 | 15 | 17 | |
| 4.0 | 12.8 | 22.1 | 16 | 19 | |
| 4.5 | 12.8 | 23.4 | 17 | 20 | |
| 6.0 | 1.7 | 11.6 | 16.8 | 15 | 17 |
| 2.0 | 11.9 | 18.2 | 15 | 18 | |
| 2.5 | 12.2 | 20.4 | 16 | 19 | |
| 3.0 | 13.1 | 22.7 | 16 | 18 | |
| 3.5 | 13.1 | 24.5 | 17 | 20 | |
| 4.0 | 13.4 | 26.2 | 18 | 20 | |
| 4.5 | 13.4 | 27.9 | 19 | 21 | |
| 8.0 | 1.7 | 11.3 | 22.5 | 21 | 25 |
| 2.0 | 11.9 | 24.3 | 21 | 24 | |
| 2.5 | 12.5 | 27.2 | 21 | 24 | |
| 3.0 | 13.4 | 30.2 | 20 | 23 | |
| 3.5 | 13.7 | 32.6 | 21 | 24 | |
| 4.0 | 14.0 | 34.8 | 21 | 25 | |
| 4.5 | 14.0 | 36.9 | 23 | 26 | |
