Hunter SRM-04
Operating Specifications
Radius: 4.3 to 10.4 m
Arc: 40° to 360°
Operating Pressure: 1.4 to 7.0 bar; 140 to 700 kPa
Precipitation Rate: 15 mm/hr
Flow: 0.08 to 1.0 m3/hr; 1.4 to 16.7 l/min
Performance Chart
| Nozzle | Pressure | Radius | Flow | Preceip mm/hr | |
|---|---|---|---|---|---|
| mm | BAR | m | LPM | ■ | ▲ |
| 0.5 | 1.7 | 4.3 | 1.4 | 9 | 11 |
| 2.0 | 4.3 | 1.6 | 10 | 12 | |
| 2.5 | 4.6 | 1.8 | 10 | 12 | |
| 3.0 | 4.6 | 2.0 | 12 | 13 | |
| 3.5 | 4.9 | 2.2 | 11 | 13 | |
| 3.8 | 4.9 | 2.3 | 12 | 14 | |
| 0.75 | 1.7 | 4.3 | 2.2 | 14 | 17 |
| 2.0 | 4.6 | 2.4 | 14 | 16 | |
| 2.5 | 4.9 | 2.7 | 13 | 15 | |
| 3.0 | 5.2 | 3.0 | 13 | 15 | |
| 3.5 | 5.2 | 3.2 | 14 | 17 | |
| 3.8 | 5.5 | 3.4 | 13 | 15 | |
| 1.0 | 1.7 | 5.2 | 3.0 | 13 | 15 |
| 2.0 | 5.5 | 3.2 | 13 | 15 | |
| 2.5 | 5.5 | 3.5 | 14 | 16 | |
| 3.0 | 5.8 | 3.8 | 14 | 16 | |
| 3.5 | 5.8 | 4.1 | 15 | 17 | |
| 3.8 | 6.1 | 4.2 | 14 | 16 | |
| 1.5 | 1.7 | 6.1 | 4.5 | 15 | 17 |
| 2.0 | 6.4 | 4.8 | 14 | 16 | |
| 2.5 | 6.4 | 5.4 | 16 | 18 | |
| 3.0 | 6.7 | 6.0 | 16 | 18 | |
| 3.5 | 6.7 | 6.5 | 17 | 20 | |
| 3.8 | 7.0 | 6.7 | 16 | 19 | |
| 2.0 | 1.7 | 7.0 | 5.6 | 14 | 16 |
| 2.0 | 7.3 | 6.2 | 14 | 16 | |
| 2.5 | 7.3 | 7.1 | 16 | 18 | |
| 3.0 | 7.6 | 8.0 | 16 | 19 | |
| 3.5 | 7.6 | 8.8 | 18 | 21 | |
| 3.8 | 7.9 | 9.3 | 18 | 20 | |
| 2.5 | 1.7 | 7.9 | 7.6 | 15 | 17 |
| 2.0 | 8.2 | 8.1 | 14 | 17 | |
| 2.5 | 8.2 | 9.0 | 14 | 17 | |
| 3.0 | 8.5 | 9.8 | 16 | 19 | |
| 3.5 | 8.5 | 10.5 | 17 | 20 | |
| 3.8 | 8.8 | 10.9 | 17 | 19 | |
| 3.0 | 8.8 | 8.5 | 8.5 | 13 | 15 |
| 2.0 | 9.1 | 9.3 | 13 | 15 | |
| 2.5 | 9.1 | 10.6 | 15 | 18 | |
| 3.0 | 9.4 | 12 | 16 | 19 | |
| 3.5 | 9.4 | 13.1 | 18 | 20 | |
| 3.8 | 9.8 | 13.7 | 17 | 20 | |
| 4.0 | 1.7 | 9.8 | 13.3 | 17 | 19 |
| 2.0 | 10.1 | 13.8 | 16 | 19 | |
| 2.5 | 10.1 | 14.8 | 18 | 20 | |
| 3.0 | 10.4 | 15.7 | 17 | 20 | |
| 3.5 | 10.4 | 16.3 | 18 | 21 | |
| 3.8 | 10.7 | 16.7 | 18 | 20 | |
