K-Rain Rotor Pro Sport
Features
- Patented Top Arc Set – Allows for wet or dry adjustment in seconds
- Triple Nozzle Configuration – Ensures even distribution of water
- Arc adjustment from 40° to a continuous 360°
- Top Arc Set Degree Markings – Indicates the current watering pattern and simplifies the arc set adjustment
- Arc Memory Clutch – Prevents internal gear damage and returns the rotor to its prior setting automatically if the nozzle turret is forced past the stop
- Patented Reversing Mechanism – Assures continuous reverse and return Heavy Duty Rubber Cover and Mud Guard – Protects against physical injury and allows sprinkler to be installed below grade
- Factory Installed Check Valve – Prevents low head drainage
Specifications
- Arc Adjustment Range: 40° to Continuous 360°
- Flow Range: 5.1 – 32.5 GPM (19,3 – 123 LPM)
- Pressure Rating: 40 – 90 PSI (2,8 – 6,2 bar)
- Precipitation Rate: .48 – 1.56 in/hr (12,2 – 39,6 mm/hr) (depending on spacing and nozzle used)
- Recommended Spacing: 40′ – 65′ (12,2 – 19,8 m)
- Radius: 43′ – 77′ (13,1 – 23,5 m)
- Nozzle Trajectory: 26°
Performance Chart
| Nozzle | Pressure | Radius | Flow | Preceip in/hr | |
|---|---|---|---|---|---|
| # | PSI | ft | GPM | ■ | ▲ |
5![]() | 40 | 45 | 5.1 | 0.48 | 0.58 |
| 50 | 47 | 5.9 | 0.51 | 0.62 | |
| 60 | 47 | 6.5 | 0.57 | 0.68 | |
| 70 | 49 | 7.1 | 0.57 | 0.57 | |
10![]() | 50 | 53 | 10.6 | 0.73 | 0.87 |
| 60 | 53 | 11.8 | 0.81 | 0.97 | |
| 70 | 53 | 12.6 | 0.86 | 1.04 | |
| 80 | 55 | 13.5 | 0.86 | 1.03 | |
15![]() | 50 | 57 | 13.0 | 0.77 | 0.92 |
| 60 | 59 | 14.2 | 0.79 | 0.92 | |
| 70 | 59 | 15.4 | 0.85 | 1.02 | |
| 80 | 63 | 16.5 | 0.80 | 0.96 | |
20![]() | 60 | 65 | 18.9 | 0.86 | 1.03 |
| 70 | 67 | 20.5 | 0.88 | 1.06 | |
| 80 | 69 | 21.9 | 0.89 | 1.06 | |
| 90 | 71 | 23.2 | 0.89 | 1.06 | |
25![]() | 60 | 67 | 22.8 | 0.98 | 1.17 |
| 70 | 71 | 24.8 | 0.95 | 1.14 | |
| 80 | 75 | 26.5 | 0.91 | 1.09 | |
| 90 | 77 | 26.8 | 0.87 | 1.04 | |
30![]() | 60 | 67 | 23.7 | 1.02 | 1.22 |
| 70 | 69 | 25.6 | 1.04 | 1.24 | |
| 80 | 69 | 27.5 | 1.11 | 1.33 | |
| 90 | 71 | 29.2 | 1.12 | 1.34 | |






