Impact Raingun 1″
| Name | Impact Gun |
|---|---|
| Material | Aluminum Alloy, Copper, Stainless Steel |
| Thread Size | 1" Female Thread |
Performance Chart
| Nozzle | Pressure | Radius | Flow |
|---|---|---|---|
| mm | BAR | m | LPM |
| 5 | 1.5 | 12.5 | 20 |
| 2.0 | 13.5 | 22 | |
| 3.0 | 15.0 | 27 | |
| 4.0 | 16.5 | 32 | |
| 6 | 1.5 | 13.0 | 27 |
| 2.0 | 14.5 | 32 | |
| 3.0 | 16.5 | 39 | |
| 4.0 | 17.5 | 45 | |
| 7 | 1.5 | 14.0 | 37 |
| 2.0 | 15.0 | 43 | |
| 3.0 | 17.0 | 52 | |
| 4.0 | 18.5 | 62 | |
| 9 | 1.5 | 15.0 | 62 |
| 2.0 | 16.5 | 72 | |
| 3.0 | 18.5 | 87 | |
| 4.0 | 19.5 | 102 |
