Impact Raingun 1-½”
Performance Chart
| Nozzle | Pressure | Radius | Flow |
|---|---|---|---|
| mm | BAR | m | LPM |
| 8 | 1.5 | 16.0 | 85 |
| 2.0 | 17.5 | 100 | |
| 3.0 | 19.5 | 120 | |
| 4.0 | 21.0 | 140 | |
| 10 | 2.0 | 18.0 | 130 |
| 3.0 | 21.0 | 158 | |
| 4.0 | 23.0 | 183 | |
| 5.0 | 24.5 | 208 | |
| 12 | 2.0 | 19.5 | 168 |
| 3.0 | 22.0 | 208 | |
| 4.0 | 25.0 | 240 | |
| 5.0 | 27.5 | 268 | |
| 14 | 2.0 | 20.5 | 215 |
| 3.0 | 23.5 | 265 | |
| 4.0 | 26.0 | 305 | |
| 5.0 | 28.5 | 345 | |
| 16 | 2.0 | 21.0 | 268 |
| 3.0 | 24.0 | 327 | |
| 4.0 | 26.5 | 378 | |
| 5.0 | 29.0 | 415 |
